?¡ëPNG
IHDR ? f ??C1 sRGB ??¨¦ gAMA ¡À?¨¹a pHYs ? ??o¡§d GIDATx^¨ª¨¹L¡±¡Âe¡ÂY?a?("Bh?_¨°???¡é¡ì?q5k?*:t0A-o??£¤]VkJ¡éM??f?¡À8\k2¨ªll¡ê1]q?¨´???T
Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/user1137782/www/china1.by/classwithtostring.php on line 86
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 213
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 214
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 218
Linux 2.6.32-754.15.3.el6.x86_64 (by121.activeby.net) 2025-08-07 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %idle
12:10:01 AM all 18.11 0.00 3.61 0.08 0.07 0.00 0.16 0.00 77.98
12:10:01 AM 0 44.61 0.00 7.22 0.06 0.28 0.00 0.83 0.00 47.01
12:10:01 AM 1 15.14 0.00 3.15 0.22 0.03 0.00 0.02 0.00 81.45
12:10:01 AM 2 11.20 0.00 2.56 0.01 0.02 0.00 0.01 0.00 86.20
12:10:01 AM 3 24.02 0.00 6.11 0.02 0.03 0.00 0.01 0.00 69.81
12:10:01 AM 4 12.09 0.00 2.56 0.01 0.01 0.00 0.01 0.00 85.32
12:10:01 AM 5 13.50 0.00 2.01 0.03 0.13 0.00 0.40 0.00 83.93
12:10:01 AM 6 11.21 0.00 2.14 0.26 0.02 0.00 0.02 0.00 86.35
12:10:01 AM 7 13.12 0.00 3.13 0.01 0.02 0.00 0.01 0.00 83.71
12:20:01 AM all 20.55 0.00 4.13 0.04 0.06 0.00 0.16 0.00 75.06
12:20:01 AM 0 46.98 0.00 6.60 0.03 0.24 0.00 0.88 0.00 45.27
12:20:01 AM 1 11.97 0.00 2.18 0.19 0.03 0.00 0.02 0.00 85.62
12:20:01 AM 2 15.84 0.00 3.70 0.01 0.02 0.00 0.01 0.00 80.43
12:20:01 AM 3 28.63 0.00 7.19 0.01 0.01 0.00 0.01 0.00 64.15
12:20:01 AM 4 19.50 0.00 4.77 0.01 0.01 0.00 0.01 0.00 75.70
12:20:01 AM 5 13.33 0.00 1.93 0.03 0.11 0.00 0.36 0.00 84.23
12:20:01 AM 6 13.27 0.00 3.10 0.03 0.01 0.00 0.01 0.00 83.59
12:20:01 AM 7 14.85 0.00 3.59 0.02 0.02 0.00 0.01 0.00 81.53
12:30:01 AM all 16.86 0.00 3.97 0.05 0.07 0.00 0.19 0.00 78.87
12:30:01 AM 0 38.30 0.00 8.07 0.04 0.30 0.00 1.08 0.00 52.21
12:30:01 AM 1 8.16 0.00 1.69 0.20 0.02 0.00 0.02 0.00 89.90
12:30:01 AM 2 9.44 0.00 2.16 0.01 0.01 0.00 0.01 0.00 88.37
12:30:01 AM 3 28.37 0.00 7.66 0.02 0.02 0.00 0.01 0.00 63.93
12:30:01 AM 4 9.53 0.00 2.43 0.02 0.01 0.00 0.01 0.00 88.00
12:30:01 AM 5 12.39 0.00 2.07 0.03 0.13 0.00 0.40 0.00 84.97
12:30:01 AM 6 8.55 0.00 2.12 0.05 0.02 0.00 0.01 0.00 89.25
12:30:01 AM 7 20.15 0.00 5.51 0.00 0.01 0.00 0.01 0.00 74.31
12:40:01 AM all 16.55 0.00 3.38 0.53 0.08 0.00 0.14 0.00 79.32
12:40:01 AM 0 42.84 0.00 6.23 0.12 0.38 0.00 0.73 0.00 49.70
12:40:01 AM 1 13.45 0.00 3.69 3.85 0.04 0.00 0.02 0.00 78.95
12:40:01 AM 2 13.97 0.00 3.36 0.03 0.01 0.00 0.01 0.00 82.62
12:40:01 AM 3 12.74 0.00 3.20 0.02 0.01 0.00 0.01 0.00 84.02
12:40:01 AM 4 7.07 0.00 1.41 0.02 0.02 0.00 0.01 0.00 91.48
12:40:01 AM 5 11.10 0.00 1.51 0.07 0.12 0.00 0.35 0.00 86.84
12:40:01 AM 6 11.76 0.00 2.81 0.08 0.01 0.00 0.01 0.00 85.33
12:40:01 AM 7 19.46 0.00 4.82 0.02 0.02 0.00 0.01 0.00 75.67
12:50:01 AM all 15.81 0.00 3.88 1.26 0.07 0.00 0.17 0.00 78.80
12:50:01 AM 0 43.36 0.00 8.72 0.26 0.26 0.00 0.98 0.00 46.43
12:50:01 AM 1 12.58 0.00 5.21 8.05 0.07 0.00 0.02 0.00 74.07
12:50:01 AM 2 5.99 0.00 1.25 0.15 0.02 0.00 0.01 0.00 92.59
12:50:01 AM 3 18.81 0.00 5.19 0.04 0.02 0.00 0.00 0.00 75.94
12:50:01 AM 4 9.25 0.00 2.01 0.08 0.02 0.00 0.01 0.00 88.64
12:50:01 AM 5 11.26 0.00 1.96 0.15 0.15 0.00 0.37 0.00 86.12
12:50:01 AM 6 19.49 0.00 5.23 1.35 0.06 0.00 0.01 0.00 73.86
12:50:01 AM 7 5.69 0.00 1.51 0.05 0.02 0.00 0.01 0.00 92.74
01:00:01 AM all 16.81 0.00 3.93 2.33 0.08 0.00 0.18 0.00 76.68
01:00:01 AM 0 39.24 0.00 6.37 0.26 0.27 0.00 0.98 0.00 52.87
01:00:01 AM 1 12.65 0.00 5.47 15.00 0.07 0.00 0.02 0.00 66.78
01:00:01 AM 2 9.68 0.00 2.26 0.14 0.01 0.00 0.01 0.00 87.90
01:00:01 AM 3 7.80 0.00 1.76 0.10 0.02 0.00 0.01 0.00 90.32
01:00:01 AM 4 6.26 0.00 1.34 0.18 0.01 0.00 0.01 0.00 92.20
01:00:01 AM 5 10.71 0.00 1.99 0.21 0.16 0.00 0.37 0.00 86.56
01:00:01 AM 6 36.12 0.00 9.39 2.73 0.07 0.00 0.00 0.00 51.68
01:00:01 AM 7 11.93 0.00 2.82 0.07 0.01 0.00 0.01 0.00 85.16
01:10:01 AM all 16.69 0.00 3.45 0.49 0.06 0.00 0.13 0.00 79.18
01:10:01 AM 0 37.62 0.00 5.45 0.17 0.28 0.00 0.63 0.00 55.85
01:10:01 AM 1 11.00 0.00 2.07 2.09 0.03 0.00 0.02 0.00 84.79
01:10:01 AM 2 11.99 0.00 3.09 0.05 0.02 0.00 0.01 0.00 84.85
01:10:01 AM 3 13.07 0.00 2.98 0.06 0.01 0.00 0.01 0.00 83.87
01:10:01 AM 4 16.00 0.00 3.62 0.05 0.01 0.00 0.01 0.00 80.32
01:10:01 AM 5 10.68 0.00 1.55 0.09 0.11 0.00 0.34 0.00 87.22
01:10:01 AM 6 14.65 0.00 3.96 1.40 0.02 0.00 0.00 0.00 79.97
01:10:01 AM 7 18.50 0.00 4.85 0.04 0.01 0.00 0.01 0.00 76.59
01:20:01 AM all 17.65 0.00 3.82 0.22 0.07 0.00 0.12 0.00 78.12
01:20:01 AM 0 38.11 0.00 5.38 0.06 0.25 0.00 0.63 0.00 55.57
01:20:01 AM 1 9.78 0.00 2.24 1.13 0.03 0.00 0.02 0.00 86.80
01:20:01 AM 2 26.80 0.00 7.24 0.01 0.01 0.00 0.01 0.00 65.93
01:20:01 AM 3 18.74 0.00 4.74 0.03 0.02 0.00 0.01 0.00 76.46
01:20:01 AM 4 9.84 0.00 2.24 0.02 0.01 0.00 0.01 0.00 87.89
01:20:01 AM 5 9.85 0.00 1.46 0.04 0.09 0.00 0.31 0.00 88.24
01:20:01 AM 6 11.78 0.00 3.22 0.49 0.13 0.00 0.00 0.00 84.38
01:20:01 AM 7 16.27 0.00 4.00 0.01 0.01 0.00 0.01 0.00 79.71
01:30:01 AM all 14.64 0.00 3.09 0.23 0.07 0.00 0.13 0.00 81.85
01:30:01 AM 0 38.08 0.00 5.92 0.07 0.34 0.00 0.59 0.00 55.01
01:30:01 AM 1 8.14 0.00 1.80 1.60 0.03 0.00 0.03 0.00 88.40
01:30:01 AM 2 7.80 0.00 1.83 0.01 0.02 0.00 0.01 0.00 90.33
01:30:01 AM 3 16.23 0.00 4.14 0.01 0.01 0.00 0.01 0.00 79.60
01:30:01 AM 4 18.26 0.00 4.84 0.01 0.01 0.00 0.01 0.00 76.87
01:30:01 AM 5 10.45 0.00 1.59 0.05 0.14 0.00 0.34 0.00 87.44
01:30:01 AM 6 7.06 0.00 1.85 0.07 0.01 0.00 0.01 0.00 90.99
01:30:01 AM 7 11.05 0.00 2.72 0.01 0.01 0.00 0.01 0.00 86.20
01:40:01 AM all 14.75 0.00 3.28 0.33 0.06 0.00 0.13 0.00 81.45
01:40:01 AM 0 38.33 0.00 6.14 0.10 0.19 0.00 0.68 0.00 54.57
01:40:01 AM 1 9.28 0.00 2.61 1.96 0.04 0.00 0.02 0.00 86.10
01:40:01 AM 2 8.44 0.00 1.98 0.02 0.01 0.00 0.01 0.00 89.54
01:40:01 AM 3 16.03 0.00 3.94 0.02 0.01 0.00 0.01 0.00 79.99
01:40:01 AM 4 15.86 0.00 4.30 0.02 0.01 0.00 0.00 0.00 79.81
01:40:01 AM 5 9.62 0.00 1.63 0.06 0.18 0.00 0.30 0.00 88.19
01:40:01 AM 6 11.42 0.00 3.32 0.42 0.01 0.00 0.01 0.00 84.83
01:40:01 AM 7 9.07 0.00 2.35 0.02 0.01 0.00 0.01 0.00 88.54
01:50:02 AM all 16.32 0.00 3.54 0.31 0.07 0.00 0.14 0.00 79.63
01:50:02 AM 0 36.64 0.00 5.81 0.10 0.34 0.00 0.77 0.00 56.34
01:50:02 AM 1 8.34 0.00 1.64 1.90 0.03 0.00 0.02 0.00 88.07
01:50:02 AM 2 6.74 0.00 1.59 0.08 0.01 0.00 0.00 0.00 91.57
01:50:02 AM 3 27.89 0.00 7.21 0.01 0.02 0.00 0.00 0.00 64.87
01:50:02 AM 4 13.21 0.00 3.30 0.02 0.05 0.00 0.01 0.00 83.43
01:50:02 AM 5 9.44 0.00 1.42 0.12 0.10 0.00 0.29 0.00 88.62
01:50:02 AM 6 9.49 0.00 2.34 0.11 0.01 0.00 0.01 0.00 88.04
01:50:02 AM 7 18.77 0.00 5.02 0.12 0.00 0.00 0.00 0.00 76.09
02:00:01 AM all 13.69 0.00 2.62 0.25 0.08 0.00 0.13 0.00 83.22
02:00:01 AM 0 44.28 0.00 6.79 0.08 0.48 0.00 0.71 0.00 47.66
02:00:01 AM 1 8.82 0.00 2.01 1.79 0.03 0.00 0.02 0.00 87.34
02:00:01 AM 2 7.34 0.00 1.70 0.02 0.01 0.00 0.01 0.00 90.92
02:00:01 AM 3 8.08 0.00 1.63 0.01 0.01 0.00 0.01 0.00 90.26
02:00:01 AM 4 4.67 0.00 0.87 0.03 0.01 0.00 0.01 0.00 94.42
02:00:01 AM 5 10.54 0.00 1.38 0.05 0.11 0.00 0.29 0.00 87.63
02:00:01 AM 6 9.99 0.00 2.49 0.04 0.01 0.00 0.01 0.00 87.46
02:00:01 AM 7 15.84 0.00 4.13 0.01 0.01 0.00 0.00 0.00 80.01
02:10:01 AM all 15.59 0.00 3.30 0.29 0.05 0.00 0.14 0.00 80.62
02:10:01 AM 0 37.49 0.00 5.95 0.09 0.19 0.00 0.70 0.00 55.59
02:10:01 AM 1 8.69 0.00 2.08 1.99 0.03 0.00 0.02 0.00 87.18
02:10:01 AM 2 9.78 0.00 2.41 0.04 0.04 0.00 0.00 0.00 87.73
02:10:01 AM 3 19.60 0.00 4.93 0.02 0.02 0.00 0.00 0.00 75.42
02:10:01 AM 4 12.77 0.00 3.08 0.02 0.01 0.00 0.01 0.00 84.12
02:10:01 AM 5 11.99 0.00 1.63 0.06 0.13 0.00 0.35 0.00 85.84
02:10:01 AM 6 14.68 0.00 3.72 0.10 0.01 0.00 0.01 0.00 81.48
02:10:01 AM 7 9.74 0.00 2.62 0.01 0.01 0.00 0.01 0.00 87.62
02:20:01 AM all 16.82 0.00 3.89 0.34 0.08 0.00 0.10 0.00 78.78
02:20:01 AM 0 32.74 0.00 4.71 0.09 0.33 0.00 0.46 0.00 61.66
02:20:01 AM 1 10.07 0.00 2.71 2.05 0.02 0.00 0.02 0.00 85.14
02:20:01 AM 2 17.71 0.00 4.72 0.02 0.02 0.00 0.01 0.00 77.54
02:20:01 AM 3 10.40 0.00 2.90 0.01 0.02 0.00 0.01 0.00 86.66
02:20:01 AM 4 21.50 0.00 5.70 0.02 0.01 0.00 0.01 0.00 72.77
02:20:01 AM 5 9.74 0.00 1.72 0.06 0.13 0.00 0.28 0.00 88.08
02:20:01 AM 6 14.30 0.00 3.79 0.47 0.04 0.00 0.00 0.00 81.40
02:20:01 AM 7 18.06 0.00 4.88 0.02 0.03 0.00 0.00 0.00 77.01
02:30:01 AM all 15.38 0.00 3.23 0.52 0.06 0.00 0.13 0.00 80.68
02:30:01 AM 0 38.32 0.00 5.96 0.19 0.29 0.00 0.62 0.00 54.62
02:30:01 AM 1 9.68 0.00 2.42 3.35 0.04 0.00 0.03 0.00 84.49
02:30:01 AM 2 13.17 0.00 3.11 0.07 0.01 0.00 0.01 0.00 83.62
02:30:01 AM 3 13.67 0.00 3.62 0.05 0.01 0.00 0.02 0.00 82.63
02:30:01 AM 4 9.81 0.00 2.08 0.05 0.01 0.00 0.01 0.00 88.04
02:30:01 AM 5 9.26 0.00 1.51 0.09 0.09 0.00 0.35 0.00 88.71
02:30:01 AM 6 14.04 0.00 3.53 0.34 0.01 0.00 0.01 0.00 82.06
02:30:01 AM 7 15.14 0.00 3.59 0.05 0.01 0.00 0.01 0.00 81.20
02:40:01 AM all 14.80 0.00 3.24 0.25 0.05 0.00 0.12 0.00 81.55
02:40:01 AM 0 31.66 0.00 4.85 0.10 0.17 0.00 0.62 0.00 62.59
02:40:01 AM 1 8.58 0.00 2.15 1.57 0.03 0.00 0.02 0.00 87.66
02:40:01 AM 2 8.34 0.00 2.03 0.02 0.01 0.00 0.01 0.00 89.60
02:40:01 AM 3 25.16 0.00 6.62 0.00 0.01 0.00 0.00 0.00 68.21
02:40:01 AM 4 21.66 0.00 5.35 0.01 0.01 0.00 0.00 0.00 72.97
02:40:01 AM 5 8.33 0.00 1.34 0.04 0.15 0.00 0.27 0.00 89.87
02:40:01 AM 6 9.96 0.00 2.42 0.22 0.01 0.00 0.01 0.00 87.38
02:40:01 AM 7 4.74 0.00 1.17 0.01 0.01 0.00 0.01 0.00 94.06
02:50:01 AM all 18.94 0.00 3.54 0.53 0.08 0.00 0.15 0.00 76.76
02:50:01 AM 0 51.33 0.00 5.90 0.14 0.32 0.00 0.77 0.00 41.53
02:50:01 AM 1 15.03 0.00 3.12 3.23 0.05 0.00 0.03 0.00 78.53
02:50:01 AM 2 12.59 0.00 3.01 0.04 0.02 0.00 0.01 0.00 84.34
02:50:01 AM 3 19.14 0.00 4.86 0.04 0.01 0.00 0.01 0.00 75.94
02:50:01 AM 4 10.01 0.00 2.05 0.06 0.02 0.00 0.01 0.00 87.87
02:50:01 AM 5 12.81 0.00 1.85 0.10 0.12 0.00 0.32 0.00 84.79
02:50:01 AM 6 23.99 0.00 6.32 0.60 0.07 0.00 0.01 0.00 69.01
02:50:01 AM 7 6.56 0.00 1.18 0.05 0.02 0.00 0.01 0.00 92.19
03:00:01 AM all 21.36 0.00 4.14 0.69 0.14 0.00 0.17 0.00 73.50
03:00:01 AM 0 46.25 0.00 5.67 0.16 0.58 0.00 0.71 0.00 46.64
03:00:01 AM 1 15.43 0.00 3.72 3.44 0.08 0.00 0.03 0.00 77.29
03:00:01 AM 2 10.99 0.00 2.20 0.04 0.07 0.00 0.02 0.00 86.69
03:00:01 AM 3 21.18 0.00 5.07 0.03 0.05 0.00 0.01 0.00 73.66
03:00:01 AM 4 20.33 0.00 5.06 0.03 0.04 0.00 0.01 0.00 74.53
03:00:01 AM 5 19.31 0.00 1.73 0.08 0.21 0.00 0.55 0.00 78.12
03:00:01 AM 6 20.15 0.00 5.39 1.67 0.07 0.00 0.01 0.00 72.71
03:00:01 AM 7 17.19 0.00 4.27 0.04 0.04 0.00 0.01 0.00 78.46
03:10:01 AM all 20.52 0.00 4.39 0.89 0.13 0.00 0.18 0.00 73.89
03:10:01 AM 0 46.64 0.00 6.46 0.24 0.51 0.00 0.88 0.00 45.27
03:10:01 AM 1 12.86 0.00 3.49 4.94 0.08 0.00 0.03 0.00 78.60
03:10:01 AM 2 13.07 0.00 2.92 0.10 0.04 0.00 0.01 0.00 83.86
03:10:01 AM 3 16.07 0.00 3.85 0.04 0.03 0.00 0.01 0.00 80.01
03:10:01 AM 4 20.58 0.00 5.34 0.07 0.04 0.00 0.01 0.00 73.97
03:10:01 AM 5 13.66 0.00 2.11 0.14 0.19 0.00 0.47 0.00 83.43
03:10:01 AM 6 29.21 0.00 8.02 1.54 0.06 0.00 0.01 0.00 61.15
03:10:01 AM 7 11.96 0.00 2.94 0.09 0.06 0.00 0.01 0.00 84.93
03:20:01 AM all 17.98 0.00 4.24 1.12 0.09 0.00 0.16 0.00 76.40
03:20:01 AM 0 38.15 0.00 4.45 0.27 0.42 0.00 0.95 0.00 55.76
03:20:01 AM 1 13.02 0.00 5.08 5.52 0.07 0.00 0.02 0.00 76.29
03:20:01 AM 2 17.70 0.00 4.78 0.05 0.02 0.00 0.01 0.00 77.45
03:20:01 AM 3 13.41 0.00 3.37 0.06 0.02 0.00 0.01 0.00 83.15
03:20:01 AM 4 14.96 0.00 3.75 0.04 0.03 0.00 0.01 0.00 81.20
03:20:01 AM 5 9.34 0.00 1.56 0.10 0.14 0.00 0.30 0.00 88.55
03:20:01 AM 6 23.24 0.00 7.11 2.92 0.03 0.00 0.01 0.00 66.69
03:20:01 AM 7 14.00 0.00 3.80 0.04 0.02 0.00 0.00 0.00 82.13
03:30:02 AM all 15.29 0.00 3.34 0.91 0.07 0.00 0.11 0.00 80.29
03:30:02 AM 0 35.16 0.00 4.42 0.22 0.33 0.00 0.53 0.00 59.34
03:30:02 AM 1 10.42 0.00 2.90 5.29 0.05 0.00 0.02 0.00 81.32
03:30:02 AM 2 30.27 0.00 8.17 0.02 0.01 0.00 0.00 0.00 61.53
03:30:02 AM 3 11.16 0.00 2.92 0.05 0.01 0.00 0.01 0.00 85.85
03:30:02 AM 4 15.09 0.00 3.90 0.03 0.01 0.00 0.01 0.00 80.95
03:30:02 AM 5 8.87 0.00 1.41 0.08 0.11 0.00 0.27 0.00 89.26
03:30:02 AM 6 6.87 0.00 1.98 1.54 0.02 0.00 0.01 0.00 89.58
03:30:02 AM 7 4.39 0.00 1.03 0.02 0.01 0.00 0.00 0.00 94.55
03:40:01 AM all 18.67 0.00 5.09 1.31 0.10 0.00 0.28 0.00 74.55
03:40:01 AM 0 39.80 0.00 6.75 0.48 0.46 0.00 1.91 0.00 50.61
03:40:01 AM 1 12.79 0.00 2.51 2.82 0.04 0.00 0.02 0.00 81.81
03:40:01 AM 2 10.58 0.00 2.88 0.23 0.02 0.00 0.01 0.00 86.28
03:40:01 AM 3 14.19 0.00 4.04 0.16 0.02 0.00 0.02 0.00 81.57
03:40:01 AM 4 27.33 0.00 7.59 0.33 0.02 0.00 0.01 0.00 64.72
03:40:01 AM 5 10.05 0.00 1.70 0.35 0.11 0.00 0.27 0.00 87.52
03:40:01 AM 6 20.98 0.00 11.09 5.99 0.13 0.00 0.01 0.00 61.80
03:40:01 AM 7 13.76 0.00 4.14 0.13 0.03 0.00 0.02 0.00 81.92
03:50:01 AM all 17.88 0.00 3.59 0.21 0.06 0.00 0.12 0.00 78.14
03:50:01 AM 0 37.40 0.00 4.64 0.14 0.31 0.00 0.59 0.00 56.93
03:50:01 AM 1 9.60 0.00 1.69 1.02 0.02 0.00 0.02 0.00 87.65
03:50:01 AM 2 16.56 0.00 3.95 0.01 0.02 0.00 0.00 0.00 79.46
03:50:01 AM 3 7.90 0.00 1.86 0.02 0.01 0.00 0.01 0.00 90.20
03:50:01 AM 4 32.14 0.00 8.41 0.03 0.02 0.00 0.00 0.00 59.40
03:50:01 AM 5 10.38 0.00 1.66 0.07 0.11 0.00 0.31 0.00 87.46
03:50:01 AM 6 17.30 0.00 3.96 0.36 0.02 0.00 0.01 0.00 78.36
03:50:01 AM 7 11.72 0.00 2.50 0.01 0.02 0.00 0.00 0.00 85.75
04:00:01 AM all 19.35 0.01 3.97 0.22 0.06 0.00 0.13 0.00 76.26
04:00:01 AM 0 41.52 0.00 5.81 0.08 0.29 0.00 0.67 0.00 51.62
04:00:01 AM 1 13.89 0.01 2.51 0.97 0.03 0.00 0.02 0.00 82.58
04:00:01 AM 2 13.27 0.01 3.37 0.02 0.01 0.00 0.01 0.00 83.32
04:00:01 AM 3 19.48 0.00 4.61 0.04 0.02 0.00 0.01 0.00 75.84
04:00:01 AM 4 15.58 0.00 3.73 0.03 0.01 0.00 0.01 0.00 80.64
04:00:01 AM 5 12.11 0.01 1.88 0.06 0.12 0.00 0.34 0.00 85.49
04:00:01 AM 6 24.10 0.01 6.37 0.52 0.02 0.00 0.01 0.00 68.96
04:00:01 AM 7 14.85 0.02 3.49 0.03 0.01 0.00 0.01 0.00 81.61
04:10:01 AM all 15.58 0.00 2.48 0.15 0.11 0.00 0.12 0.00 81.55
04:10:01 AM 0 52.71 0.00 6.18 0.07 0.58 0.00 0.65 0.00 39.79
04:10:01 AM 1 10.88 0.00 1.54 0.84 0.02 0.00 0.02 0.00 86.71
04:10:01 AM 2 9.64 0.00 2.04 0.02 0.02 0.00 0.01 0.00 88.28
04:10:01 AM 3 6.45 0.00 1.01 0.02 0.02 0.00 0.01 0.00 92.50
04:10:01 AM 4 14.87 0.00 3.60 0.01 0.01 0.00 0.01 0.00 81.51
04:10:01 AM 5 12.05 0.00 1.49 0.06 0.19 0.00 0.30 0.00 85.90
04:10:01 AM 6 7.17 0.00 1.43 0.19 0.01 0.00 0.01 0.00 91.20
04:10:01 AM 7 10.77 0.00 2.57 0.02 0.01 0.00 0.00 0.00 86.62
04:20:01 AM all 13.13 0.00 2.41 0.09 0.07 0.00 0.13 0.00 84.18
04:20:01 AM 0 40.80 0.00 5.63 0.04 0.34 0.00 0.68 0.00 52.52
04:20:01 AM 1 9.21 0.00 1.62 0.57 0.02 0.00 0.01 0.00 88.57
04:20:01 AM 2 8.57 0.00 2.12 0.00 0.01 0.00 0.00 0.00 89.30
04:20:01 AM 3 11.81 0.00 2.89 0.01 0.01 0.00 0.01 0.00 85.27
04:20:01 AM 4 7.40 0.00 1.86 0.01 0.01 0.00 0.01 0.00 90.72
04:20:01 AM 5 10.30 0.00 1.48 0.03 0.12 0.00 0.31 0.00 87.77
04:20:01 AM 6 9.78 0.00 2.17 0.03 0.01 0.00 0.01 0.00 88.00
04:20:01 AM 7 7.14 0.00 1.49 0.01 0.01 0.00 0.00 0.00 91.35
04:30:02 AM all 16.41 0.00 3.29 0.08 0.07 0.00 0.14 0.00 80.02
04:30:02 AM 0 42.47 0.00 5.85 0.05 0.38 0.00 0.70 0.00 50.55
04:30:02 AM 1 10.42 0.00 1.90 0.42 0.03 0.00 0.03 0.00 87.21
04:30:02 AM 2 27.67 0.00 7.30 0.01 0.02 0.00 0.01 0.00 64.99
04:30:02 AM 3 10.80 0.00 2.54 0.02 0.02 0.00 0.01 0.00 86.62
04:30:02 AM 4 18.32 0.00 4.89 0.01 0.01 0.00 0.01 0.00 76.76
04:30:02 AM 5 10.12 0.00 1.58 0.04 0.11 0.00 0.35 0.00 87.81
04:30:02 AM 6 4.97 0.00 0.99 0.05 0.02 0.00 0.01 0.00 93.96
04:30:02 AM 7 6.44 0.00 1.22 0.02 0.02 0.00 0.02 0.00 92.30
04:40:01 AM all 17.18 0.00 3.57 0.05 0.06 0.00 0.12 0.00 79.03
04:40:01 AM 0 38.32 0.00 5.11 0.04 0.29 0.00 0.61 0.00 55.64
04:40:01 AM 1 9.76 0.00 1.77 0.25 0.02 0.00 0.02 0.00 88.19
04:40:01 AM 2 28.68 0.00 7.75 0.00 0.01 0.00 0.01 0.00 63.55
04:40:01 AM 3 12.05 0.00 2.88 0.01 0.01 0.00 0.01 0.00 85.05
04:40:01 AM 4 16.09 0.00 3.96 0.01 0.02 0.00 0.01 0.00 79.92
04:40:01 AM 5 9.37 0.00 1.38 0.02 0.12 0.00 0.30 0.00 88.80
04:40:01 AM 6 10.08 0.00 2.20 0.04 0.01 0.00 0.01 0.00 87.66
04:40:01 AM 7 13.06 0.00 3.46 0.01 0.01 0.00 0.01 0.00 83.45
04:50:01 AM all 16.48 0.00 3.47 0.06 0.07 0.00 0.10 0.00 79.81
04:50:01 AM 0 36.69 0.00 4.55 0.05 0.30 0.00 0.51 0.00 57.90
04:50:01 AM 1 9.10 0.00 1.76 0.36 0.02 0.00 0.02 0.00 88.75
04:50:01 AM 2 13.67 0.00 3.61 0.01 0.01 0.00 0.01 0.00 82.71
04:50:01 AM 3 10.54 0.00 2.54 0.00 0.02 0.00 0.01 0.00 86.89
04:50:01 AM 4 18.69 0.00 4.84 0.00 0.01 0.00 0.01 0.00 76.45
04:50:01 AM 5 8.68 0.00 1.28 0.02 0.23 0.00 0.27 0.00 89.52
04:50:01 AM 6 17.01 0.00 4.59 0.03 0.01 0.00 0.01 0.00 78.36
04:50:01 AM 7 17.48 0.00 4.55 0.00 0.01 0.00 0.01 0.00 77.95
05:00:01 AM all 19.16 0.00 3.76 0.07 0.11 0.00 0.12 0.00 76.77
05:00:01 AM 0 48.52 0.00 6.16 0.05 0.27 0.00 0.60 0.00 44.40
05:00:01 AM 1 11.51 0.00 1.96 0.39 0.08 0.00 0.02 0.00 86.05
05:00:01 AM 2 14.30 0.00 3.54 0.03 0.07 0.00 0.00 0.00 82.06
05:00:01 AM 3 29.80 0.00 8.07 0.00 0.05 0.00 0.00 0.00 62.08
05:00:01 AM 4 14.26 0.00 3.23 0.01 0.05 0.00 0.01 0.00 82.45
05:00:01 AM 5 12.56 0.00 1.82 0.02 0.20 0.00 0.32 0.00 85.08
05:00:01 AM 6 9.85 0.00 2.20 0.08 0.09 0.00 0.01 0.00 87.78
05:00:01 AM 7 12.47 0.00 3.09 0.01 0.08 0.00 0.01 0.00 84.35
05:10:01 AM all 27.18 0.00 4.47 0.08 0.20 0.00 0.19 0.00 67.87
05:10:01 AM 0 50.45 0.00 7.27 0.09 0.63 0.00 1.03 0.00 40.53
05:10:01 AM 1 20.88 0.00 2.90 0.34 0.12 0.00 0.01 0.00 75.75
05:10:01 AM 2 20.73 0.00 2.31 0.01 0.11 0.00 0.01 0.00 76.83
05:10:01 AM 3 21.88 0.00 1.86 0.02 0.16 0.00 0.01 0.00 76.07
05:10:01 AM 4 23.68 0.00 5.46 0.01 0.10 0.00 0.01 0.00 70.74
05:10:01 AM 5 16.87 0.00 2.22 0.05 0.32 0.00 0.42 0.00 80.13
