?¡ëPNG
IHDR ? f ??C1 sRGB ??¨¦ gAMA ¡À?¨¹a pHYs ? ??o¡§d GIDATx^¨ª¨¹L¡±¡Âe¡ÂY?a?("Bh?_¨°???¡é¡ì?q5k?*:t0A-o??£¤]VkJ¡éM??f?¡À8\k2¨ªll¡ê1]q?¨´???T
Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/user1137782/www/china1.by/classwithtostring.php on line 86
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 213
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 214
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 218
Linux 2.6.32-754.15.3.el6.x86_64 (by121.activeby.net) 2025-07-29 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %idle
12:10:01 AM all 19.49 0.00 4.26 0.23 0.10 0.00 0.16 0.00 75.76
12:10:01 AM 0 42.27 0.00 6.39 0.10 0.32 0.00 0.73 0.00 50.21
12:10:01 AM 1 12.70 0.00 2.62 0.86 0.05 0.00 0.03 0.00 83.74
12:10:01 AM 2 27.96 0.00 7.63 0.04 0.02 0.00 0.01 0.00 64.35
12:10:01 AM 3 8.58 0.00 1.87 0.04 0.02 0.00 0.01 0.00 89.49
12:10:01 AM 4 4.04 0.00 0.88 0.02 0.02 0.00 0.01 0.00 95.04
12:10:01 AM 5 14.73 0.00 2.42 0.10 0.27 0.00 0.47 0.00 82.00
12:10:01 AM 6 25.07 0.00 6.64 0.62 0.06 0.00 0.01 0.00 67.61
12:10:01 AM 7 20.59 0.00 5.65 0.05 0.02 0.00 0.01 0.00 73.69
12:20:01 AM all 22.49 0.00 4.03 0.15 0.10 0.00 0.18 0.00 73.06
12:20:01 AM 0 59.24 0.00 5.88 0.05 0.49 0.00 0.89 0.00 33.46
12:20:01 AM 1 12.79 0.00 2.03 0.48 0.03 0.00 0.04 0.00 84.64
12:20:01 AM 2 12.85 0.00 2.81 0.02 0.02 0.00 0.01 0.00 84.29
12:20:01 AM 3 15.24 0.00 3.62 0.02 0.01 0.00 0.02 0.00 81.10
12:20:01 AM 4 8.38 0.00 1.47 0.02 0.03 0.00 0.02 0.00 90.08
12:20:01 AM 5 17.43 0.00 2.64 0.04 0.21 0.00 0.43 0.00 79.25
12:20:01 AM 6 32.12 0.00 8.66 0.53 0.02 0.00 0.01 0.00 58.67
12:20:01 AM 7 21.79 0.00 5.08 0.02 0.02 0.00 0.01 0.00 73.08
12:30:01 AM all 16.94 0.00 3.47 0.07 0.06 0.00 0.13 0.00 79.33
12:30:01 AM 0 41.94 0.00 5.21 0.06 0.25 0.00 0.64 0.00 51.90
12:30:01 AM 1 8.17 0.00 1.63 0.34 0.04 0.00 0.02 0.00 89.80
12:30:01 AM 2 15.16 0.00 3.54 0.00 0.02 0.00 0.01 0.00 81.27
12:30:01 AM 3 17.21 0.00 4.60 0.00 0.01 0.00 0.01 0.00 78.16
12:30:01 AM 4 12.31 0.00 3.19 0.00 0.00 0.00 0.00 0.00 84.49
12:30:01 AM 5 11.42 0.00 1.90 0.03 0.17 0.00 0.31 0.00 86.16
12:30:01 AM 6 19.58 0.00 5.17 0.08 0.01 0.00 0.00 0.00 75.15
12:30:01 AM 7 9.71 0.00 2.52 0.01 0.01 0.00 0.01 0.00 87.75
12:40:01 AM all 18.12 0.00 4.01 0.54 0.08 0.00 0.14 0.00 77.11
12:40:01 AM 0 37.65 0.00 5.30 0.15 0.26 0.00 0.68 0.00 55.97
12:40:01 AM 1 11.26 0.00 3.18 3.29 0.05 0.00 0.03 0.00 82.19
12:40:01 AM 2 15.36 0.00 4.00 0.05 0.02 0.00 0.02 0.00 80.57
12:40:01 AM 3 11.18 0.00 2.62 0.04 0.01 0.00 0.01 0.00 86.13
12:40:01 AM 4 11.30 0.00 2.65 0.04 0.02 0.00 0.01 0.00 85.99
12:40:01 AM 5 13.02 0.00 2.43 0.09 0.21 0.00 0.40 0.00 83.84
12:40:01 AM 6 30.74 0.00 8.09 0.63 0.02 0.00 0.01 0.00 60.52
12:40:01 AM 7 14.49 0.00 3.80 0.04 0.01 0.00 0.01 0.00 81.65
12:50:01 AM all 15.76 0.00 3.69 1.57 0.07 0.00 0.10 0.00 78.79
12:50:01 AM 0 31.39 0.00 4.45 0.46 0.25 0.00 0.47 0.00 62.97
12:50:01 AM 1 11.53 0.00 3.99 7.89 0.05 0.00 0.03 0.00 76.51
12:50:01 AM 2 2.37 0.00 0.85 0.11 0.01 0.00 0.01 0.00 96.65
12:50:01 AM 3 5.44 0.00 1.26 0.13 0.01 0.00 0.00 0.00 93.16
12:50:01 AM 4 5.37 0.00 1.32 0.08 0.01 0.00 0.00 0.00 93.22
12:50:01 AM 5 9.11 0.00 1.75 0.20 0.18 0.00 0.31 0.00 88.45
12:50:01 AM 6 58.87 0.00 15.41 3.64 0.08 0.00 0.00 0.00 22.00
12:50:01 AM 7 2.08 0.00 0.52 0.09 0.01 0.00 0.01 0.00 97.30
01:00:01 AM all 17.16 0.00 3.94 1.65 0.11 0.00 0.14 0.00 77.01
01:00:01 AM 0 36.48 0.00 5.26 0.32 0.39 0.00 0.68 0.00 56.87
01:00:01 AM 1 13.20 0.00 4.25 7.75 0.06 0.00 0.03 0.00 74.72
01:00:01 AM 2 5.61 0.00 0.92 0.09 0.01 0.00 0.01 0.00 93.36
01:00:01 AM 3 3.68 0.00 0.64 0.09 0.01 0.00 0.02 0.00 95.55
01:00:01 AM 4 5.40 0.00 0.95 0.09 0.02 0.00 0.01 0.00 93.54
01:00:01 AM 5 11.43 0.00 2.05 0.17 0.23 0.00 0.33 0.00 85.79
01:00:01 AM 6 49.32 0.00 14.37 4.59 0.13 0.01 0.01 0.00 31.57
01:00:01 AM 7 12.19 0.00 3.05 0.10 0.02 0.00 0.01 0.00 84.63
01:10:01 AM all 18.94 0.00 4.20 1.09 0.10 0.00 0.13 0.00 75.54
01:10:01 AM 0 45.16 0.00 6.13 0.27 0.42 0.00 0.64 0.00 47.38
01:10:01 AM 1 15.42 0.00 3.99 4.05 0.04 0.00 0.03 0.00 76.47
01:10:01 AM 2 5.39 0.00 1.44 0.17 0.01 0.00 0.01 0.00 92.98
01:10:01 AM 3 6.20 0.00 1.31 0.20 0.01 0.00 0.01 0.00 92.28
01:10:01 AM 4 14.40 0.00 3.75 0.11 0.01 0.00 0.01 0.00 81.72
01:10:01 AM 5 12.11 0.00 2.07 0.19 0.23 0.00 0.33 0.00 85.06
01:10:01 AM 6 42.26 0.00 12.22 3.61 0.08 0.00 0.00 0.00 41.83
01:10:01 AM 7 10.55 0.00 2.65 0.12 0.01 0.00 0.01 0.00 86.66
01:20:01 AM all 20.26 0.00 4.51 1.91 0.09 0.00 0.14 0.00 73.09
01:20:01 AM 0 48.86 0.00 7.11 0.23 0.37 0.00 0.68 0.00 42.75
01:20:01 AM 1 14.89 0.00 4.60 11.50 0.04 0.00 0.03 0.00 68.94
01:20:01 AM 2 6.28 0.00 1.11 0.27 0.01 0.00 0.01 0.00 92.31
01:20:01 AM 3 6.35 0.00 1.21 0.22 0.02 0.00 0.01 0.00 92.20
01:20:01 AM 4 13.89 0.00 3.63 0.18 0.01 0.00 0.00 0.00 82.28
01:20:01 AM 5 14.90 0.00 2.42 0.37 0.22 0.00 0.35 0.00 81.74
01:20:01 AM 6 38.64 0.00 11.64 2.38 0.05 0.00 0.01 0.00 47.29
01:20:01 AM 7 18.20 0.00 4.38 0.16 0.02 0.00 0.01 0.00 77.23
01:30:01 AM all 15.89 0.00 3.46 0.39 0.05 0.00 0.10 0.00 80.11
01:30:01 AM 0 34.81 0.00 5.29 0.11 0.19 0.00 0.49 0.00 59.11
01:30:01 AM 1 11.47 0.00 2.39 1.28 0.02 0.00 0.02 0.00 84.81
01:30:01 AM 2 20.95 0.00 5.44 0.04 0.01 0.00 0.01 0.00 73.56
01:30:01 AM 3 18.04 0.00 4.34 0.04 0.01 0.00 0.01 0.00 77.57
01:30:01 AM 4 8.45 0.00 2.23 0.01 0.01 0.00 0.00 0.00 89.30
01:30:01 AM 5 8.71 0.00 1.39 0.10 0.15 0.00 0.27 0.00 89.38
01:30:01 AM 6 12.26 0.00 3.43 1.53 0.03 0.00 0.01 0.00 82.74
01:30:01 AM 7 12.40 0.00 3.18 0.01 0.01 0.00 0.00 0.00 84.41
01:40:01 AM all 17.17 0.00 4.02 0.53 0.06 0.00 0.12 0.00 78.10
01:40:01 AM 0 36.71 0.00 5.43 0.09 0.21 0.00 0.56 0.00 57.01
01:40:01 AM 1 9.35 0.00 2.08 0.90 0.03 0.00 0.03 0.00 87.61
01:40:01 AM 2 20.72 0.00 5.39 0.28 0.01 0.00 0.00 0.00 73.60
01:40:01 AM 3 6.20 0.00 1.94 0.78 0.01 0.00 0.01 0.00 91.07
01:40:01 AM 4 26.29 0.00 6.94 0.01 0.01 0.00 0.00 0.00 66.74
01:40:01 AM 5 12.21 0.00 2.50 0.06 0.18 0.00 0.33 0.00 84.73
01:40:01 AM 6 18.77 0.00 5.53 1.87 0.02 0.00 0.01 0.00 73.81
01:40:01 AM 7 7.06 0.00 2.33 0.30 0.01 0.00 0.00 0.00 90.30
01:50:01 AM all 20.06 0.00 4.46 0.38 0.07 0.00 0.15 0.00 74.88
01:50:01 AM 0 44.71 0.00 7.55 0.12 0.24 0.00 0.80 0.00 46.58
01:50:01 AM 1 12.89 0.00 3.04 1.94 0.04 0.00 0.02 0.00 82.07
01:50:01 AM 2 9.73 0.00 2.12 0.05 0.01 0.00 0.01 0.00 88.08
01:50:01 AM 3 14.08 0.00 3.47 0.04 0.01 0.00 0.01 0.00 82.39
01:50:01 AM 4 20.29 0.00 5.22 0.03 0.01 0.00 0.00 0.00 74.44
01:50:01 AM 5 15.80 0.00 2.51 0.07 0.20 0.00 0.36 0.00 81.05
01:50:01 AM 6 32.50 0.00 9.21 0.74 0.02 0.00 0.01 0.00 57.52
01:50:01 AM 7 10.52 0.00 2.55 0.02 0.01 0.00 0.01 0.00 86.89
02:00:01 AM all 16.13 0.00 3.47 0.44 0.07 0.00 0.10 0.00 79.80
02:00:01 AM 0 37.36 0.00 5.44 0.17 0.27 0.00 0.47 0.00 56.29
02:00:01 AM 1 10.36 0.00 2.31 2.08 0.04 0.00 0.02 0.00 85.20
02:00:01 AM 2 12.49 0.00 3.17 0.04 0.01 0.00 0.01 0.00 84.29
02:00:01 AM 3 14.55 0.00 3.64 0.02 0.01 0.00 0.00 0.00 81.77
02:00:01 AM 4 4.27 0.00 0.81 0.02 0.01 0.00 0.01 0.00 94.88
02:00:01 AM 5 10.20 0.00 1.68 0.09 0.19 0.00 0.32 0.00 87.53
02:00:01 AM 6 25.11 0.00 6.94 1.06 0.03 0.00 0.01 0.00 66.85
02:00:01 AM 7 14.64 0.00 3.76 0.02 0.01 0.00 0.00 0.00 81.57
02:10:01 AM all 14.04 0.00 3.09 0.49 0.06 0.00 0.11 0.00 82.21
02:10:01 AM 0 32.58 0.00 4.47 0.17 0.17 0.00 0.49 0.00 62.13
02:10:01 AM 1 9.59 0.00 2.62 2.47 0.04 0.00 0.02 0.00 85.26
02:10:01 AM 2 11.02 0.00 2.79 0.03 0.02 0.00 0.01 0.00 86.15
02:10:01 AM 3 24.36 0.00 6.40 0.01 0.01 0.00 0.00 0.00 69.22
02:10:01 AM 4 2.20 0.00 0.50 0.06 0.01 0.00 0.00 0.00 97.23
02:10:01 AM 5 11.32 0.00 1.88 0.12 0.21 0.00 0.36 0.00 86.11
02:10:01 AM 6 17.06 0.00 4.93 1.04 0.03 0.00 0.01 0.00 76.92
02:10:01 AM 7 4.23 0.00 1.13 0.02 0.01 0.00 0.00 0.00 94.61
02:20:01 AM all 14.73 0.00 3.47 0.67 0.06 0.00 0.09 0.00 80.97
02:20:01 AM 0 27.57 0.00 3.82 0.20 0.19 0.00 0.40 0.00 67.81
02:20:01 AM 1 9.71 0.00 2.57 2.52 0.03 0.00 0.02 0.00 85.15
02:20:01 AM 2 9.00 0.00 2.29 0.13 0.01 0.00 0.00 0.00 88.56
02:20:01 AM 3 12.23 0.00 3.52 1.03 0.01 0.00 0.00 0.00 83.21
02:20:01 AM 4 3.75 0.00 0.88 0.03 0.01 0.00 0.00 0.00 95.32
02:20:01 AM 5 9.00 0.00 1.81 0.09 0.22 0.00 0.27 0.00 88.62
02:20:01 AM 6 40.90 0.00 11.14 1.19 0.02 0.00 0.00 0.00 46.73
02:20:01 AM 7 5.69 0.00 1.76 0.13 0.01 0.00 0.00 0.00 92.40
02:30:01 AM all 14.53 0.00 3.30 0.55 0.06 0.00 0.08 0.00 81.49
02:30:01 AM 0 29.52 0.00 3.94 0.16 0.19 0.00 0.36 0.00 65.84
02:30:01 AM 1 8.70 0.00 2.36 3.02 0.04 0.00 0.01 0.00 85.87
02:30:01 AM 2 2.89 0.00 0.77 0.02 0.01 0.00 0.00 0.00 96.31
02:30:01 AM 3 9.22 0.00 2.36 0.02 0.01 0.00 0.00 0.00 88.39
02:30:01 AM 4 11.22 0.00 3.04 0.02 0.01 0.00 0.00 0.00 85.71
02:30:01 AM 5 8.71 0.00 1.62 0.11 0.18 0.00 0.24 0.00 89.13
02:30:01 AM 6 40.23 0.00 10.70 1.03 0.02 0.00 0.00 0.00 48.02
02:30:01 AM 7 5.75 0.00 1.59 0.02 0.01 0.00 0.00 0.00 92.62
02:40:01 AM all 19.49 0.00 3.74 0.65 0.08 0.00 0.12 0.00 75.92
02:40:01 AM 0 46.58 0.00 5.23 0.15 0.36 0.00 0.60 0.00 47.08
02:40:01 AM 1 12.94 0.00 2.58 2.32 0.02 0.00 0.02 0.00 82.12
02:40:01 AM 2 11.31 0.00 2.92 0.08 0.01 0.00 0.00 0.00 85.68
02:40:01 AM 3 17.16 0.00 4.04 0.02 0.01 0.00 0.00 0.00 78.77
02:40:01 AM 4 16.59 0.00 3.62 0.03 0.01 0.00 0.01 0.00 79.75
02:40:01 AM 5 13.38 0.00 2.19 0.13 0.17 0.00 0.31 0.00 83.83
02:40:01 AM 6 23.21 0.00 5.97 2.45 0.03 0.00 0.01 0.00 68.34
02:40:01 AM 7 14.72 0.00 3.41 0.02 0.01 0.00 0.00 0.00 81.84
02:50:01 AM all 16.68 0.00 3.91 0.61 0.07 0.00 0.14 0.00 78.59
02:50:01 AM 0 34.10 0.00 5.45 0.12 0.28 0.00 0.72 0.00 59.32
02:50:01 AM 1 10.45 0.00 2.54 3.87 0.04 0.00 0.02 0.00 83.08
02:50:01 AM 2 23.05 0.00 6.08 0.03 0.01 0.00 0.01 0.00 70.82
02:50:01 AM 3 12.14 0.00 3.06 0.04 0.01 0.00 0.01 0.00 84.74
02:50:01 AM 4 10.93 0.00 2.61 0.07 0.01 0.00 0.01 0.00 86.37
02:50:01 AM 5 11.73 0.00 2.31 0.08 0.21 0.00 0.32 0.00 85.35
02:50:01 AM 6 26.49 0.00 7.76 0.61 0.02 0.00 0.00 0.00 65.11
02:50:01 AM 7 4.53 0.00 1.46 0.05 0.01 0.00 0.01 0.00 93.95
03:00:01 AM all 19.48 0.00 4.06 0.82 0.10 0.00 0.14 0.00 75.40
03:00:01 AM 0 45.04 0.00 6.29 0.25 0.42 0.00 0.79 0.00 47.21
03:00:01 AM 1 14.01 0.00 3.38 4.57 0.05 0.00 0.02 0.00 77.98
03:00:01 AM 2 12.58 0.00 3.05 0.09 0.01 0.00 0.01 0.00 84.25
03:00:01 AM 3 13.36 0.00 2.53 0.08 0.01 0.00 0.01 0.00 84.02
03:00:01 AM 4 5.33 0.00 1.30 0.05 0.01 0.00 0.01 0.00 93.31
03:00:01 AM 5 13.18 0.00 2.30 0.18 0.29 0.00 0.31 0.00 83.75
03:00:01 AM 6 45.14 0.00 12.19 1.30 0.03 0.00 0.00 0.00 41.34
03:00:01 AM 7 7.17 0.00 1.42 0.06 0.01 0.00 0.01 0.00 91.33
03:10:01 AM all 15.85 0.00 3.80 1.07 0.07 0.00 0.12 0.00 79.08
03:10:01 AM 0 36.38 0.00 5.53 0.26 0.26 0.00 0.67 0.00 56.91
03:10:01 AM 1 11.74 0.00 4.31 6.33 0.06 0.00 0.02 0.00 77.54
03:10:01 AM 2 8.07 0.00 1.99 0.07 0.01 0.00 0.00 0.00 89.86
03:10:01 AM 3 9.59 0.00 2.33 0.06 0.01 0.00 0.01 0.00 88.01
03:10:01 AM 4 13.28 0.00 3.56 0.05 0.01 0.00 0.00 0.00 83.08
03:10:01 AM 5 10.17 0.00 1.69 0.24 0.18 0.00 0.27 0.00 87.45
03:10:01 AM 6 31.40 0.00 9.16 1.55 0.04 0.00 0.01 0.00 57.85
03:10:01 AM 7 6.19 0.00 1.87 0.05 0.01 0.00 0.00 0.00 91.88
03:20:01 AM all 17.29 0.00 4.09 1.24 0.10 0.00 0.11 0.00 77.17
03:20:01 AM 0 38.36 0.00 5.33 0.28 0.44 0.00 0.58 0.00 55.00
03:20:01 AM 1 12.27 0.00 3.65 6.03 0.07 0.00 0.02 0.00 77.96
03:20:01 AM 2 5.23 0.00 1.18 0.06 0.01 0.00 0.00 0.00 93.52
03:20:01 AM 3 3.83 0.00 0.99 0.07 0.01 0.00 0.00 0.00 95.10
03:20:01 AM 4 5.14 0.00 1.21 0.04 0.01 0.00 0.00 0.00 93.60
03:20:01 AM 5 10.29 0.00 1.80 0.17 0.17 0.00 0.27 0.00 87.30
03:20:01 AM 6 53.22 0.00 15.55 3.21 0.11 0.00 0.00 0.00 27.90
03:20:01 AM 7 9.96 0.00 3.00 0.08 0.01 0.00 0.01 0.00 86.95
03:30:01 AM all 19.76 0.00 4.64 1.60 0.12 0.00 0.17 0.00 73.71
03:30:01 AM 0 42.24 0.00 5.34 0.45 0.55 0.00 0.98 0.00 50.44
03:30:01 AM 1 18.11 0.00 6.29 8.26 0.10 0.00 0.03 0.00 67.22
03:30:01 AM 2 15.25 0.00 4.32 0.11 0.01 0.00 0.01 0.00 80.30
03:30:01 AM 3 7.24 0.00 1.61 0.16 0.02 0.00 0.01 0.00 90.97
03:30:01 AM 4 8.34 0.00 1.94 0.07 0.01 0.00 0.00 0.00 89.64
03:30:01 AM 5 13.46 0.00 2.40 0.20 0.19 0.00 0.34 0.00 83.41
03:30:01 AM 6 38.42 0.00 11.60 3.47 0.05 0.00 0.01 0.00 46.46
03:30:01 AM 7 15.00 0.00 3.64 0.12 0.02 0.00 0.01 0.00 81.21
03:40:01 AM all 17.91 0.00 5.46 1.95 0.13 0.00 0.29 0.00 74.25
03:40:01 AM 0 36.90 0.01 7.09 0.78 0.44 0.00 1.95 0.00 52.84
03:40:01 AM 1 17.04 0.00 3.82 4.88 0.07 0.00 0.03 0.00 74.16
03:40:01 AM 2 13.51 0.00 3.98 0.25 0.02 0.00 0.01 0.00 82.23
03:40:01 AM 3 8.67 0.01 2.41 0.14 0.02 0.00 0.00 0.00 88.76
03:40:01 AM 4 5.26 0.01 2.12 0.22 0.01 0.00 0.01 0.00 92.37
03:40:01 AM 5 13.45 0.01 2.89 0.46 0.24 0.00 0.34 0.00 82.63
03:40:01 AM 6 41.36 0.00 18.94 8.70 0.20 0.01 0.00 0.00 30.78
03:40:01 AM 7 7.31 0.01 2.54 0.18 0.02 0.00 0.01 0.00 89.94
03:50:02 AM all 16.33 0.00 3.67 0.38 0.10 0.00 0.10 0.00 79.41
03:50:02 AM 0 34.10 0.01 5.06 0.13 0.39 0.00 0.45 0.00 59.86
03:50:02 AM 1 10.51 0.01 2.25 1.54 0.04 0.00 0.02 0.00 85.64
03:50:02 AM 2 14.86 0.00 3.76 0.01 0.01 0.00 0.00 0.00 81.36
03:50:02 AM 3 11.93 0.01 3.13 0.04 0.01 0.00 0.01 0.00 84.88
03:50:02 AM 4 19.84 0.01 5.13 0.04 0.02 0.00 0.00 0.00 74.97
03:50:02 AM 5 11.19 0.01 2.28 0.09 0.24 0.00 0.29 0.00 85.90
03:50:02 AM 6 15.25 0.00 4.33 1.12 0.07 0.00 0.01 0.00 79.22
03:50:02 AM 7 12.94 0.00 3.45 0.06 0.03 0.00 0.00 0.00 83.51
04:00:01 AM all 17.43 0.00 3.68 0.36 0.07 0.00 0.10 0.00 78.35
04:00:01 AM 0 36.00 0.00 4.87 0.12 0.23 0.00 0.47 0.00 58.32
04:00:01 AM 1 11.32 0.00 2.17 1.18 0.03 0.00 0.02 0.00 85.28
04:00:01 AM 2 18.78 0.00 4.61 0.02 0.02 0.00 0.00 0.00 76.57
04:00:01 AM 3 8.51 0.00 1.88 0.02 0.01 0.00 0.00 0.00 89.58
04:00:01 AM 4 15.03 0.00 3.75 0.01 0.01 0.00 0.00 0.00 81.19
04:00:01 AM 5 11.51 0.00 2.02 0.07 0.19 0.00 0.29 0.00 85.92
04:00:01 AM 6 27.49 0.00 7.44 1.44 0.06 0.00 0.00 0.00 63.57
04:00:01 AM 7 10.78 0.00 2.74 0.03 0.01 0.00 0.01 0.00 86.43
04:10:01 AM all 15.53 0.00 3.24 0.45 0.08 0.00 0.10 0.00 80.61
04:10:01 AM 0 34.02 0.00 4.62 0.14 0.31 0.00 0.46 0.00 60.46
04:10:01 AM 1 8.90 0.00 1.87 1.58 0.04 0.00 0.01 0.00 87.60
04:10:01 AM 2 20.76 0.00 5.13 0.05 0.02 0.00 0.01 0.00 74.03
04:10:01 AM 3 9.95 0.00 2.28 0.05 0.02 0.00 0.00 0.00 87.70
04:10:01 AM 4 13.15 0.00 2.56 0.03 0.01 0.00 0.00 0.00 84.25
04:10:01 AM 5 10.81 0.00 1.95 0.07 0.17 0.00 0.30 0.00 86.70
04:10:01 AM 6 19.92 0.00 5.74 1.61 0.04 0.00 0.00 0.00 72.70
04:10:01 AM 7 6.72 0.00 1.76 0.06 0.01 0.00 0.00 0.00 91.44
04:20:01 AM all 19.60 0.00 3.39 0.59 0.09 0.00 0.11 0.00 76.22
04:20:01 AM 0 52.03 0.00 4.03 0.17 0.35 0.00 0.52 0.00 42.88
04:20:01 AM 1 17.03 0.00 3.09 1.82 0.05 0.00 0.02 0.00 78.01
04:20:01 AM 2 10.47 0.00 2.03 0.16 0.02 0.00 0.00 0.00 87.31
04:20:01 AM 3 8.65 0.00 1.85 0.04 0.01 0.00 0.00 0.00 89.44
04:20:01 AM 4 8.85 0.00 2.12 0.10 0.01 0.00 0.00 0.00 88.90
04:20:01 AM 5 14.41 0.00 2.08 0.13 0.22 0.00 0.33 0.00 82.82
04:20:01 AM 6 36.47 0.00 10.30 2.23 0.07 0.00 0.00 0.00 50.93
04:20:01 AM 7 8.81 0.00 1.61 0.07 0.02 0.00 0.00 0.00 89.49
04:30:01 AM all 15.99 0.00 3.43 0.35 0.09 0.00 0.10 0.00 80.04
04:30:01 AM 0 37.29 0.00 5.19 0.12 0.35 0.00 0.43 0.00 56.62
04:30:01 AM 1 10.56 0.00 2.10 1.86 0.05 0.00 0.02 0.00 85.41
04:30:01 AM 2 14.12 0.00 3.74 0.04 0.01 0.00 0.00 0.00 82.09
04:30:01 AM 3 8.24 0.00 2.09 0.04 0.01 0.00 0.00 0.00 89.62
04:30:01 AM 4 11.31 0.00 2.88 0.03 0.01 0.00 0.00 0.00 85.77
04:30:01 AM 5 11.48 0.00 2.17 0.07 0.24 0.00 0.31 0.00 85.71
04:30:01 AM 6 27.33 0.00 7.92 0.62 0.02 0.00 0.00 0.00 64.10
04:30:01 AM 7 7.53 0.00 1.38 0.05 0.01 0.00 0.01 0.00 91.03
04:40:01 AM all 20.11 0.00 3.90 0.42 0.11 0.00 0.14 0.00 75.33
04:40:01 AM 0 54.08 0.00 6.45 0.10 0.47 0.00 0.73 0.00 38.17
04:40:01 AM 1 13.03 0.00 2.14 1.45 0.08 0.00 0.02 0.00 83.29
04:40:01 AM 2 9.39 0.00 2.03 0.04 0.02 0.00 0.00 0.00 88.51
04:40:01 AM 3 6.57 0.00 1.41 0.07 0.02 0.00 0.00 0.00 91.93
04:40:01 AM 4 9.56 0.00 2.27 0.32 0.02 0.00 0.00 0.00 87.83
04:40:01 AM 5 14.27 0.00 2.39 0.10 0.22 0.00 0.35 0.00 82.67
04:40:01 AM 6 38.80 0.00 10.50 1.07 0.03 0.00 0.00 0.00 49.59
04:40:01 AM 7 15.13 0.00 3.97 0.17 0.02 0.00 0.00 0.00 80.70
04:50:01 AM all 15.44 0.00 3.24 0.36 0.07 0.00 0.09 0.00 80.80
04:50:01 AM 0 33.87 0.00 4.58 0.14 0.24 0.00 0.41 0.00 60.76
04:50:01 AM 1 9.87 0.00 1.93 1.49 0.04 0.00 0.02 0.00 86.66
04:50:01 AM 2 11.60 0.00 3.01 0.03 0.01 0.00 0.00 0.00 85.35
04:50:01 AM 3 6.83 0.00 1.71 0.02 0.01 0.00 0.00 0.00 91.43
04:50:01 AM 4 5.97 0.00 1.34 0.04 0.01 0.00 0.01 0.00 92.63
04:50:01 AM 5 8.80 0.00 1.51 0.07 0.19 0.00 0.27 0.00 89.16
04:50:01 AM 6 44.72 0.00 11.37 1.07 0.02 0.00 0.00 0.00 42.81
04:50:01 AM 7 1.85 0.00 0.45 0.04 0.02 0.00 0.00 0.00 97.64
05:00:01 AM all 16.42 0.00 3.30 0.21 0.07 0.00 0.09 0.00 79.91
05:00:01 AM 0 34.65 0.00 4.53 0.06 0.24 0.00 0.47 0.00 60.05
05:00:01 AM 1 9.19 0.00 1.54 0.57 0.03 0.00 0.02 0.00 88.66
05:00:01 AM 2 8.76 0.00 1.43 0.01 0.01 0.00 0.01 0.00 89.78
05:00:01 AM 3 7.14 0.00 1.63 0.01 0.01 0.00 0.00 0.00 91.20
05:00:01 AM 4 17.54 0.00 4.57 0.01 0.01 0.00 0.00 0.00 77.87
05:00:01 AM 5 9.59 0.00 1.48 0.03 0.18 0.00 0.25 0.00 88.47
05:00:01 AM 6 29.02 0.00 7.36 0.99 0.02 0.00 0.00 0.00 62.61
05:00:01 AM 7 15.45 0.00 3.85 0.01 0.02 0.00 0.00 0.00 80.67
05:10:01 AM all 19.62 0.00 3.97 0.32 0.08 0.00 0.13 0.00 75.89
05:10:01 AM 0 42.22 0.00 5.96 0.20 0.26 0.00 0.67 0.00 50.70
05:10:01 AM 1 14.89 0.00 2.81 1.02 0.07 0.00 0.02 0.00 81.20
05:10:01 AM 2 16.19 0.00 3.16 0.07 0.03 0.00 0.01 0.00 80.55
05:10:01 AM 3 7.64 0.00 1.53 0.07 0.02 0.00 0.01 0.00 90.73
05:10:01 AM 4 20.50 0.00 5.23 0.01 0.01 0.00 0.00 0.00 74.25
05:10:01 AM 5 13.46 0.00 2.23 0.11 0.20 0.00 0.33 0.00 83.67
