?¡ëPNG
IHDR ? f ??C1 sRGB ??¨¦ gAMA ¡À?¨¹a pHYs ? ??o¡§d GIDATx^¨ª¨¹L¡±¡Âe¡ÂY?a?("Bh?_¨°???¡é¡ì?q5k?*:t0A-o??£¤]VkJ¡éM??f?¡À8\k2¨ªll¡ê1]q?¨´???T
Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/user1137782/www/china1.by/classwithtostring.php on line 86
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 213
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 214
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 215
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 216
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 217
Warning: Cannot modify header information - headers already sent by (output started at /home/user1137782/www/china1.by/classwithtostring.php:6) in /home/user1137782/www/china1.by/classwithtostring.php on line 218
Linux 2.6.32-754.15.3.el6.x86_64 (by121.activeby.net) 2025-07-31 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %idle
12:10:01 AM all 17.57 0.00 4.16 0.29 0.08 0.00 0.10 0.00 77.79
12:10:01 AM 0 36.70 0.00 4.88 0.17 0.33 0.00 0.50 0.00 57.42
12:10:01 AM 1 11.66 0.00 2.86 1.27 0.03 0.00 0.02 0.00 84.17
12:10:01 AM 2 9.68 0.00 2.92 0.03 0.02 0.00 0.01 0.00 87.35
12:10:01 AM 3 5.56 0.00 1.74 0.05 0.01 0.00 0.01 0.00 92.63
12:10:01 AM 4 9.71 0.00 2.88 0.05 0.02 0.00 0.01 0.00 87.34
12:10:01 AM 5 10.79 0.00 2.21 0.09 0.18 0.00 0.29 0.00 86.44
12:10:01 AM 6 24.34 0.00 7.02 0.68 0.02 0.00 0.01 0.00 67.93
12:10:01 AM 7 32.10 0.00 8.76 0.03 0.03 0.00 0.00 0.00 59.09
12:20:01 AM all 16.20 0.00 3.67 0.21 0.05 0.00 0.09 0.00 79.79
12:20:01 AM 0 33.52 0.00 4.60 0.11 0.16 0.00 0.43 0.00 61.18
12:20:01 AM 1 10.51 0.00 2.19 0.84 0.02 0.00 0.02 0.00 86.42
12:20:01 AM 2 8.05 0.00 2.17 0.04 0.01 0.00 0.01 0.00 89.73
12:20:01 AM 3 10.35 0.00 2.94 0.03 0.01 0.00 0.00 0.00 86.67
12:20:01 AM 4 13.62 0.00 3.59 0.02 0.01 0.00 0.00 0.00 82.76
12:20:01 AM 5 9.47 0.00 1.79 0.08 0.16 0.00 0.27 0.00 88.22
12:20:01 AM 6 30.46 0.00 8.41 0.51 0.03 0.00 0.00 0.00 60.59
12:20:01 AM 7 13.59 0.00 3.63 0.02 0.01 0.00 0.00 0.00 82.75
12:30:01 AM all 16.61 0.00 4.14 0.13 0.06 0.00 0.14 0.00 78.92
12:30:01 AM 0 33.35 0.00 6.52 0.06 0.21 0.00 0.73 0.00 59.14
12:30:01 AM 1 7.46 0.00 1.72 0.60 0.03 0.00 0.02 0.00 90.18
12:30:01 AM 2 16.11 0.00 4.52 0.01 0.01 0.00 0.00 0.00 79.35
12:30:01 AM 3 6.49 0.00 1.77 0.01 0.01 0.00 0.01 0.00 91.71
12:30:01 AM 4 10.56 0.00 2.91 0.01 0.01 0.00 0.01 0.00 86.52
12:30:01 AM 5 11.30 0.00 2.49 0.03 0.19 0.00 0.34 0.00 85.65
12:30:01 AM 6 34.39 0.00 9.43 0.36 0.02 0.00 0.01 0.00 55.80
12:30:01 AM 7 13.20 0.00 3.77 0.01 0.02 0.00 0.00 0.00 83.00
12:40:01 AM all 19.49 0.00 4.18 0.57 0.10 0.00 0.13 0.00 75.54
12:40:01 AM 0 42.20 0.00 6.36 0.18 0.43 0.00 0.60 0.00 50.23
12:40:01 AM 1 14.07 0.00 3.39 3.10 0.04 0.00 0.02 0.00 79.38
12:40:01 AM 2 7.69 0.00 1.56 0.08 0.02 0.00 0.01 0.00 90.65
12:40:01 AM 3 18.61 0.00 4.74 0.03 0.01 0.00 0.01 0.00 76.61
12:40:01 AM 4 11.04 0.00 2.51 0.06 0.01 0.00 0.00 0.00 86.38
12:40:01 AM 5 14.42 0.00 2.39 0.10 0.22 0.00 0.37 0.00 82.49
12:40:01 AM 6 39.71 0.00 10.73 0.92 0.03 0.00 0.00 0.00 48.60
12:40:01 AM 7 8.13 0.00 1.76 0.07 0.02 0.00 0.01 0.00 90.02
12:50:01 AM all 14.21 0.00 3.54 1.48 0.09 0.00 0.09 0.00 80.60
12:50:01 AM 0 28.47 0.00 4.42 0.32 0.16 0.00 0.42 0.00 66.22
12:50:01 AM 1 9.77 0.00 3.58 7.33 0.07 0.00 0.02 0.00 79.23
12:50:01 AM 2 10.37 0.00 2.88 0.08 0.01 0.00 0.01 0.00 86.65
12:50:01 AM 3 4.57 0.00 1.31 0.09 0.01 0.00 0.00 0.00 94.02
12:50:01 AM 4 2.32 0.00 0.65 0.05 0.01 0.00 0.01 0.00 96.97
12:50:01 AM 5 8.97 0.00 1.88 0.16 0.18 0.00 0.28 0.00 88.53
12:50:01 AM 6 42.46 0.00 11.68 3.73 0.24 0.01 0.00 0.00 41.88
12:50:01 AM 7 6.79 0.00 1.90 0.05 0.01 0.00 0.01 0.00 91.24
01:00:01 AM all 16.64 0.00 3.88 1.45 0.08 0.00 0.16 0.00 77.77
01:00:01 AM 0 34.99 0.00 6.18 0.24 0.27 0.00 0.93 0.00 57.38
01:00:01 AM 1 11.46 0.00 3.51 6.72 0.07 0.00 0.03 0.00 78.21
01:00:01 AM 2 5.76 0.00 1.34 0.09 0.01 0.00 0.01 0.00 92.80
01:00:01 AM 3 7.25 0.00 1.73 0.08 0.01 0.00 0.01 0.00 90.93
01:00:01 AM 4 9.19 0.00 1.53 0.07 0.01 0.00 0.01 0.00 89.19
01:00:01 AM 5 10.87 0.00 1.98 0.21 0.19 0.00 0.31 0.00 86.44
01:00:01 AM 6 51.26 0.00 14.14 4.15 0.11 0.00 0.00 0.00 30.35
01:00:01 AM 7 2.47 0.00 0.67 0.09 0.01 0.00 0.00 0.00 96.76
01:10:01 AM all 14.97 0.00 3.59 0.94 0.08 0.00 0.10 0.00 80.32
01:10:01 AM 0 34.20 0.00 5.94 0.21 0.30 0.00 0.49 0.00 58.86
01:10:01 AM 1 9.58 0.00 2.56 4.04 0.11 0.00 0.02 0.00 83.69
01:10:01 AM 2 10.88 0.00 2.72 0.06 0.01 0.00 0.00 0.00 86.32
01:10:01 AM 3 5.90 0.00 1.55 0.06 0.01 0.00 0.01 0.00 92.49
01:10:01 AM 4 13.29 0.00 3.40 0.06 0.01 0.00 0.01 0.00 83.23
01:10:01 AM 5 9.32 0.00 1.77 0.12 0.18 0.00 0.26 0.00 88.36
01:10:01 AM 6 34.05 0.00 9.96 2.93 0.05 0.00 0.00 0.00 53.00
01:10:01 AM 7 2.54 0.00 0.81 0.05 0.01 0.00 0.00 0.00 96.58
01:20:01 AM all 17.95 0.00 3.89 1.07 0.09 0.00 0.11 0.00 76.89
01:20:01 AM 0 44.18 0.00 6.50 0.26 0.32 0.00 0.59 0.00 48.16
01:20:01 AM 1 14.02 0.00 2.94 4.49 0.05 0.00 0.03 0.00 78.47
01:20:01 AM 2 11.92 0.00 3.37 0.07 0.01 0.00 0.00 0.00 84.63
01:20:01 AM 3 10.48 0.00 2.48 0.07 0.01 0.00 0.01 0.00 86.95
01:20:01 AM 4 12.25 0.00 2.67 0.05 0.01 0.00 0.00 0.00 85.02
01:20:01 AM 5 10.04 0.00 1.54 0.15 0.17 0.00 0.26 0.00 87.83
01:20:01 AM 6 36.43 0.00 10.74 3.41 0.15 0.00 0.01 0.00 49.26
01:20:01 AM 7 4.33 0.00 0.85 0.06 0.01 0.00 0.00 0.00 94.74
01:30:01 AM all 17.63 0.00 4.36 2.31 0.08 0.00 0.11 0.00 75.50
01:30:01 AM 0 40.20 0.00 6.04 0.30 0.32 0.00 0.56 0.00 52.59
01:30:01 AM 1 12.41 0.00 4.82 13.16 0.05 0.00 0.02 0.00 69.54
01:30:01 AM 2 16.88 0.00 4.30 0.15 0.01 0.00 0.01 0.00 78.66
01:30:01 AM 3 11.49 0.00 3.03 0.15 0.01 0.00 0.00 0.00 85.31
01:30:01 AM 4 4.05 0.00 1.16 0.11 0.01 0.00 0.00 0.00 94.67
01:30:01 AM 5 9.99 0.00 1.96 0.20 0.19 0.00 0.28 0.00 87.39
01:30:01 AM 6 41.70 0.00 12.57 4.34 0.07 0.01 0.01 0.00 41.30
01:30:01 AM 7 4.40 0.00 1.04 0.14 0.01 0.00 0.01 0.00 94.41
01:40:01 AM all 16.29 0.00 3.62 0.47 0.07 0.00 0.09 0.00 79.45
01:40:01 AM 0 31.99 0.00 4.46 0.09 0.26 0.00 0.42 0.00 62.78
01:40:01 AM 1 8.16 0.00 1.77 2.14 0.04 0.00 0.02 0.00 87.87
01:40:01 AM 2 17.91 0.00 4.49 0.03 0.01 0.00 0.01 0.00 77.55
01:40:01 AM 3 24.40 0.00 6.39 0.01 0.01 0.00 0.00 0.00 69.19
01:40:01 AM 4 2.42 0.00 0.51 0.06 0.01 0.00 0.01 0.00 97.00
01:40:01 AM 5 9.27 0.00 1.83 0.13 0.18 0.00 0.29 0.00 88.30
01:40:01 AM 6 27.46 0.00 7.13 1.28 0.03 0.00 0.00 0.00 64.09
01:40:01 AM 7 8.70 0.00 2.39 0.05 0.01 0.00 0.01 0.00 88.85
01:50:01 AM all 14.79 0.00 3.37 0.36 0.08 0.00 0.08 0.00 81.32
01:50:01 AM 0 30.60 0.00 4.52 0.10 0.39 0.00 0.39 0.00 64.01
01:50:01 AM 1 8.49 0.00 1.70 1.31 0.03 0.00 0.02 0.00 88.44
01:50:01 AM 2 18.81 0.00 5.05 0.04 0.01 0.00 0.00 0.00 76.10
01:50:01 AM 3 3.89 0.00 1.01 0.02 0.01 0.00 0.01 0.00 95.07
01:50:01 AM 4 9.85 0.00 2.74 0.04 0.01 0.00 0.01 0.00 87.35
01:50:01 AM 5 8.89 0.00 1.45 0.05 0.18 0.00 0.22 0.00 89.21
01:50:01 AM 6 25.19 0.00 7.51 1.28 0.03 0.00 0.00 0.00 65.98
01:50:01 AM 7 12.54 0.00 2.99 0.02 0.01 0.00 0.00 0.00 84.44
02:00:01 AM all 15.64 0.00 3.67 0.44 0.07 0.00 0.09 0.00 80.09
02:00:01 AM 0 31.61 0.00 4.45 0.20 0.24 0.00 0.38 0.00 63.13
02:00:01 AM 1 10.18 0.00 2.83 2.04 0.03 0.00 0.02 0.00 84.91
02:00:01 AM 2 10.62 0.00 2.81 0.08 0.01 0.00 0.01 0.00 86.47
02:00:01 AM 3 13.12 0.00 3.67 0.04 0.01 0.00 0.01 0.00 83.16
02:00:01 AM 4 10.98 0.00 2.72 0.05 0.01 0.00 0.01 0.00 86.23
02:00:01 AM 5 8.35 0.00 1.60 0.22 0.16 0.00 0.28 0.00 89.38
02:00:01 AM 6 31.27 0.00 8.80 0.55 0.14 0.00 0.01 0.00 59.24
02:00:01 AM 7 8.95 0.00 2.47 0.35 0.01 0.00 0.00 0.00 88.22
02:10:01 AM all 17.34 0.00 3.72 0.60 0.07 0.00 0.12 0.00 78.15
02:10:01 AM 0 37.26 0.00 5.25 0.19 0.25 0.00 0.62 0.00 56.43
02:10:01 AM 1 10.29 0.00 2.56 3.52 0.04 0.00 0.02 0.00 83.58
02:10:01 AM 2 15.05 0.00 3.87 0.05 0.01 0.00 0.00 0.00 81.02
02:10:01 AM 3 11.42 0.00 2.83 0.04 0.01 0.00 0.01 0.00 85.69
02:10:01 AM 4 5.90 0.00 1.54 0.06 0.01 0.00 0.00 0.00 92.48
02:10:01 AM 5 11.90 0.00 1.64 0.09 0.16 0.00 0.33 0.00 85.88
02:10:01 AM 6 39.67 0.00 10.14 0.78 0.05 0.00 0.00 0.00 49.36
02:10:01 AM 7 7.27 0.00 1.93 0.04 0.01 0.00 0.00 0.00 90.75
02:20:01 AM all 19.02 0.00 4.00 0.77 0.10 0.00 0.11 0.00 76.00
02:20:01 AM 0 44.69 0.00 5.33 0.21 0.51 0.00 0.53 0.00 48.73
02:20:01 AM 1 14.19 0.00 3.25 2.79 0.03 0.00 0.02 0.00 79.72
02:20:01 AM 2 10.77 0.00 2.71 0.09 0.01 0.00 0.00 0.00 86.42
02:20:01 AM 3 12.61 0.00 2.87 0.12 0.01 0.00 0.00 0.00 84.38
02:20:01 AM 4 5.48 0.00 1.12 0.23 0.02 0.00 0.00 0.00 93.16
02:20:01 AM 5 11.48 0.00 1.94 0.14 0.18 0.00 0.29 0.00 85.97
02:20:01 AM 6 35.05 0.00 10.01 2.54 0.06 0.00 0.00 0.00 52.34
02:20:01 AM 7 17.86 0.00 4.76 0.02 0.01 0.00 0.00 0.00 77.35
02:30:01 AM all 19.77 0.00 3.87 0.52 0.10 0.00 0.12 0.00 75.61
02:30:01 AM 0 46.66 0.00 5.95 0.11 0.57 0.00 0.64 0.00 46.07
02:30:01 AM 1 12.66 0.00 2.60 2.63 0.04 0.00 0.02 0.00 82.04
02:30:01 AM 2 19.45 0.00 4.42 0.03 0.01 0.00 0.01 0.00 76.08
02:30:01 AM 3 8.41 0.00 1.83 0.04 0.01 0.00 0.01 0.00 89.70
02:30:01 AM 4 16.75 0.00 4.18 0.08 0.01 0.00 0.01 0.00 78.97
02:30:01 AM 5 13.26 0.00 2.22 0.11 0.15 0.00 0.30 0.00 83.95
02:30:01 AM 6 24.61 0.00 6.32 1.07 0.02 0.00 0.01 0.00 67.98
02:30:01 AM 7 16.24 0.00 3.45 0.11 0.01 0.00 0.01 0.00 80.19
02:40:01 AM all 23.22 0.00 4.56 0.79 0.11 0.00 0.14 0.00 71.17
02:40:01 AM 0 54.14 0.00 6.83 0.17 0.55 0.00 0.72 0.00 37.58
02:40:01 AM 1 18.89 0.00 3.73 3.55 0.05 0.00 0.03 0.00 73.74
02:40:01 AM 2 18.64 0.00 4.55 0.07 0.01 0.00 0.01 0.00 76.73
02:40:01 AM 3 19.00 0.00 4.28 0.12 0.02 0.00 0.01 0.00 76.57
02:40:01 AM 4 10.84 0.00 2.29 0.08 0.02 0.00 0.01 0.00 86.76
02:40:01 AM 5 16.99 0.00 2.42 0.18 0.18 0.00 0.35 0.00 79.88
02:40:01 AM 6 31.65 0.00 8.73 2.07 0.07 0.00 0.00 0.00 57.49
02:40:01 AM 7 15.52 0.00 3.64 0.07 0.01 0.00 0.01 0.00 80.75
02:50:01 AM all 15.84 0.00 3.69 0.57 0.08 0.00 0.08 0.00 79.74
02:50:01 AM 0 31.18 0.00 4.27 0.16 0.35 0.00 0.37 0.00 63.67
02:50:01 AM 1 8.50 0.00 2.39 3.36 0.04 0.00 0.01 0.00 85.70
02:50:01 AM 2 5.54 0.00 1.40 0.03 0.01 0.00 0.00 0.00 93.02
02:50:01 AM 3 13.24 0.00 3.11 0.05 0.01 0.00 0.00 0.00 83.59
02:50:01 AM 4 5.29 0.00 1.55 0.02 0.00 0.00 0.00 0.00 93.13
02:50:01 AM 5 8.27 0.00 1.52 0.06 0.17 0.00 0.23 0.00 89.75
02:50:01 AM 6 27.87 0.00 8.37 0.86 0.04 0.00 0.00 0.00 62.85
02:50:01 AM 7 26.79 0.00 6.90 0.02 0.01 0.00 0.00 0.00 66.28
03:00:01 AM all 17.64 0.00 3.94 0.98 0.07 0.00 0.09 0.00 77.26
03:00:01 AM 0 36.89 0.00 4.31 0.23 0.27 0.00 0.42 0.00 57.88
03:00:01 AM 1 12.04 0.00 3.09 5.24 0.05 0.00 0.02 0.00 79.56
03:00:01 AM 2 7.08 0.00 1.58 0.10 0.01 0.00 0.01 0.00 91.22
03:00:01 AM 3 9.34 0.00 2.23 0.06 0.01 0.00 0.00 0.00 88.37
03:00:01 AM 4 6.35 0.00 1.38 0.07 0.01 0.00 0.00 0.00 92.19
03:00:01 AM 5 11.25 0.00 1.78 0.17 0.18 0.00 0.30 0.00 86.33
03:00:01 AM 6 47.00 0.00 14.17 1.91 0.06 0.01 0.00 0.00 36.86
03:00:01 AM 7 11.21 0.00 3.02 0.08 0.02 0.00 0.00 0.00 85.67
03:10:01 AM all 15.88 0.00 3.85 1.22 0.10 0.00 0.10 0.00 78.85
03:10:01 AM 0 30.41 0.00 4.39 0.27 0.34 0.00 0.50 0.00 64.10
03:10:01 AM 1 10.56 0.00 3.27 6.15 0.05 0.00 0.03 0.00 79.94
03:10:01 AM 2 2.31 0.00 0.59 0.08 0.01 0.00 0.01 0.00 97.01
03:10:01 AM 3 3.72 0.00 0.95 0.05 0.01 0.00 0.00 0.00 95.27
03:10:01 AM 4 4.03 0.00 0.92 0.04 0.01 0.00 0.00 0.00 94.99
03:10:01 AM 5 10.05 0.00 1.98 0.12 0.19 0.00 0.30 0.00 87.34
03:10:01 AM 6 58.71 0.00 16.87 3.02 0.14 0.00 0.00 0.00 21.26
03:10:01 AM 7 7.22 0.00 1.82 0.07 0.01 0.00 0.00 0.00 90.88
03:20:01 AM all 16.02 0.00 3.83 1.38 0.08 0.00 0.13 0.00 78.56
03:20:01 AM 0 31.93 0.00 4.85 0.27 0.19 0.00 0.62 0.00 62.14
03:20:01 AM 1 11.05 0.00 3.54 6.00 0.09 0.00 0.05 0.00 79.27
03:20:01 AM 2 5.81 0.00 1.45 0.08 0.01 0.00 0.03 0.00 92.63
03:20:01 AM 3 5.73 0.00 1.61 0.63 0.01 0.00 0.01 0.00 92.02
03:20:01 AM 4 3.32 0.00 1.09 0.05 0.01 0.00 0.01 0.00 95.53
03:20:01 AM 5 10.35 0.00 1.76 0.27 0.24 0.00 0.30 0.00 87.08
03:20:01 AM 6 55.03 0.00 15.37 3.54 0.09 0.01 0.01 0.00 25.97
03:20:01 AM 7 5.00 0.00 1.00 0.21 0.01 0.00 0.01 0.00 93.76
03:30:01 AM all 14.87 0.00 3.81 1.43 0.08 0.00 0.13 0.00 79.67
03:30:01 AM 0 31.90 0.00 4.46 0.35 0.26 0.00 0.80 0.00 62.22
03:30:01 AM 1 12.45 0.00 5.41 6.55 0.07 0.00 0.02 0.00 75.50
03:30:01 AM 2 10.06 0.00 2.68 0.09 0.01 0.00 0.00 0.00 87.16
03:30:01 AM 3 2.25 0.00 0.46 0.05 0.01 0.00 0.00 0.00 97.23
03:30:01 AM 4 3.07 0.00 0.87 0.09 0.01 0.00 0.01 0.00 95.96
03:30:01 AM 5 7.95 0.00 1.44 0.18 0.16 0.00 0.23 0.00 90.03
03:30:01 AM 6 47.41 0.00 14.13 4.06 0.12 0.01 0.00 0.00 34.26
03:30:01 AM 7 3.94 0.00 1.08 0.06 0.01 0.00 0.01 0.00 94.90
03:40:01 AM all 15.51 0.01 4.09 1.26 0.08 0.00 0.09 0.00 78.97
03:40:01 AM 0 27.28 0.01 4.81 0.38 0.21 0.00 0.40 0.00 66.90
03:40:01 AM 1 11.08 0.00 3.92 6.93 0.09 0.00 0.02 0.00 77.96
03:40:01 AM 2 20.48 0.01 5.58 0.09 0.02 0.00 0.00 0.00 73.81
03:40:01 AM 3 10.01 0.01 2.69 0.08 0.02 0.00 0.00 0.00 87.19
03:40:01 AM 4 20.35 0.00 5.62 0.09 0.01 0.00 0.00 0.00 73.92
03:40:01 AM 5 9.67 0.01 2.03 0.17 0.21 0.00 0.27 0.00 87.64
03:40:01 AM 6 22.53 0.01 7.01 2.27 0.04 0.00 0.00 0.00 68.14
03:40:01 AM 7 2.66 0.01 1.04 0.09 0.01 0.00 0.00 0.00 96.20
03:50:01 AM all 16.82 0.00 4.98 1.90 0.11 0.00 0.29 0.00 75.90
03:50:01 AM 0 34.82 0.00 5.93 0.63 0.34 0.00 2.02 0.00 56.28
03:50:01 AM 1 13.44 0.00 3.35 4.60 0.05 0.00 0.02 0.00 78.54
03:50:01 AM 2 6.72 0.00 2.05 0.13 0.02 0.00 0.01 0.00 91.08
03:50:01 AM 3 2.60 0.00 1.23 0.23 0.02 0.00 0.01 0.00 95.92
03:50:01 AM 4 6.31 0.00 1.86 0.27 0.02 0.00 0.01 0.00 91.53
03:50:01 AM 5 11.06 0.00 2.83 0.62 0.21 0.00 0.28 0.00 85.00
03:50:01 AM 6 54.73 0.00 21.09 8.51 0.24 0.02 0.01 0.00 15.41
03:50:01 AM 7 5.08 0.00 1.55 0.23 0.02 0.00 0.00 0.00 93.11
04:00:01 AM all 13.80 0.00 3.18 0.50 0.06 0.00 0.07 0.00 82.38
04:00:01 AM 0 26.54 0.00 3.53 0.19 0.20 0.00 0.29 0.00 69.24
04:00:01 AM 1 8.64 0.00 1.57 2.41 0.04 0.00 0.02 0.00 87.33
04:00:01 AM 2 13.34 0.00 3.67 0.07 0.01 0.00 0.00 0.00 82.91
04:00:01 AM 3 12.67 0.00 3.36 0.02 0.00 0.00 0.00 0.00 83.95
04:00:01 AM 4 4.18 0.00 1.01 0.02 0.01 0.00 0.00 0.00 94.77
04:00:01 AM 5 9.04 0.00 1.88 0.12 0.19 0.00 0.27 0.00 88.50
04:00:01 AM 6 26.96 0.00 7.79 1.12 0.04 0.00 0.00 0.00 64.09
04:00:01 AM 7 9.04 0.00 2.64 0.03 0.01 0.00 0.00 0.00 88.28
04:10:01 AM all 14.47 0.00 3.11 0.39 0.06 0.00 0.09 0.00 81.88
04:10:01 AM 0 30.93 0.00 4.46 0.13 0.21 0.00 0.42 0.00 63.85
04:10:01 AM 1 8.21 0.00 1.69 1.55 0.04 0.00 0.02 0.00 88.50
04:10:01 AM 2 1.85 0.00 0.51 0.06 0.02 0.00 0.00 0.00 97.55
04:10:01 AM 3 14.34 0.00 3.71 0.01 0.01 0.00 0.00 0.00 81.93
04:10:01 AM 4 16.47 0.00 4.24 0.03 0.01 0.00 0.00 0.00 79.25
04:10:01 AM 5 8.10 0.00 1.50 0.06 0.20 0.00 0.25 0.00 89.89
04:10:01 AM 6 27.25 0.00 6.64 1.28 0.03 0.00 0.00 0.00 64.81
04:10:01 AM 7 8.54 0.00 2.11 0.03 0.02 0.00 0.00 0.00 89.30
04:20:01 AM all 14.24 0.00 3.25 0.45 0.06 0.00 0.08 0.00 81.93
04:20:01 AM 0 30.96 0.00 4.41 0.08 0.15 0.00 0.36 0.00 64.05
04:20:01 AM 1 6.90 0.00 1.52 0.94 0.03 0.00 0.02 0.00 90.59
04:20:01 AM 2 8.86 0.00 2.44 0.01 0.01 0.00 0.00 0.00 88.68
04:20:01 AM 3 20.27 0.00 5.14 0.01 0.01 0.00 0.00 0.00 74.58
04:20:01 AM 4 7.39 0.00 1.82 0.01 0.01 0.00 0.00 0.00 90.77
04:20:01 AM 5 7.77 0.00 1.36 0.05 0.18 0.00 0.24 0.00 90.39
04:20:01 AM 6 29.27 0.00 8.56 2.51 0.06 0.00 0.00 0.00 59.60
04:20:01 AM 7 2.53 0.00 0.73 0.01 0.01 0.00 0.00 0.00 96.73
04:30:01 AM all 16.14 0.00 3.49 0.28 0.07 0.00 0.09 0.00 79.94
04:30:01 AM 0 34.59 0.00 4.63 0.05 0.32 0.00 0.43 0.00 59.97
04:30:01 AM 1 7.43 0.00 1.26 1.06 0.03 0.00 0.02 0.00 90.20
04:30:01 AM 2 17.13 0.00 4.41 0.03 0.01 0.00 0.00 0.00 78.43
04:30:01 AM 3 35.90 0.00 9.37 0.02 0.01 0.00 0.00 0.00 54.70
04:30:01 AM 4 9.78 0.00 2.33 0.01 0.01 0.00 0.01 0.00 87.86
04:30:01 AM 5 8.41 0.00 1.32 0.05 0.16 0.00 0.23 0.00 89.82
04:30:01 AM 6 10.78 0.00 3.14 1.00 0.03 0.00 0.00 0.00 85.04
04:30:01 AM 7 5.02 0.00 1.40 0.02 0.01 0.00 0.00 0.00 93.55
04:40:01 AM all 19.33 0.00 3.99 0.52 0.09 0.00 0.12 0.00 75.95
04:40:01 AM 0 45.24 0.00 5.70 0.11 0.37 0.00 0.58 0.00 48.00
04:40:01 AM 1 12.61 0.00 1.98 1.57 0.04 0.00 0.02 0.00 83.78
04:40:01 AM 2 14.81 0.00 3.75 0.05 0.02 0.00 0.01 0.00 81.37
04:40:01 AM 3 15.01 0.00 3.41 0.02 0.02 0.00 0.01 0.00 81.53
04:40:01 AM 4 9.80 0.00 2.48 0.02 0.01 0.00 0.01 0.00 87.68
04:40:01 AM 5 11.68 0.00 1.77 0.09 0.20 0.00 0.30 0.00 85.96
04:40:01 AM 6 29.01 0.00 8.68 2.27 0.07 0.00 0.01 0.00 59.96
04:40:01 AM 7 16.41 0.00 4.18 0.06 0.01 0.00 0.00 0.00 79.34
04:50:01 AM all 18.44 0.00 3.83 0.22 0.10 0.00 0.11 0.00 77.29
04:50:01 AM 0 41.33 0.00 5.20 0.07 0.49 0.00 0.53 0.00 52.38
04:50:01 AM 1 11.49 0.00 2.31 0.84 0.03 0.00 0.03 0.00 85.31
04:50:01 AM 2 10.78 0.00 2.89 0.03 0.01 0.00 0.01 0.00 86.28
04:50:01 AM 3 12.33 0.00 2.98 0.01 0.01 0.00 0.00 0.00 84.66
04:50:01 AM 4 10.54 0.00 2.43 0.02 0.01 0.00 0.00 0.00 87.00
04:50:01 AM 5 12.50 0.00 2.13 0.05 0.20 0.00 0.32 0.00 84.79
04:50:01 AM 6 35.02 0.00 9.32 0.72 0.01 0.00 0.00 0.00 54.92
04:50:01 AM 7 13.50 0.00 3.38 0.03 0.01 0.00 0.01 0.00 83.07
05:00:02 AM all 15.53 0.00 3.64 0.17 0.12 0.00 0.12 0.00 80.42
05:00:02 AM 0 34.03 0.00 6.20 0.04 0.42 0.00 0.65 0.00 58.66
05:00:02 AM 1 9.10 0.00 2.10 0.59 0.03 0.00 0.03 0.00 88.15
05:00:02 AM 2 14.93 0.00 4.01 0.00 0.01 0.00 0.01 0.00 81.03
05:00:02 AM 3 21.93 0.00 5.66 0.01 0.15 0.00 0.00 0.00 72.25
05:00:02 AM 4 10.26 0.00 2.80 0.01 0.01 0.00 0.01 0.00 86.92
05:00:02 AM 5 8.89 0.00 1.71 0.02 0.16 0.00 0.26 0.00 88.95
05:00:02 AM 6 22.56 0.00 5.93 0.69 0.14 0.00 0.01 0.00 70.67
05:00:02 AM 7 2.51 0.00 0.72 0.00 0.01 0.00 0.01 0.00 96.76
05:10:01 AM all 15.15 0.00 3.45 0.18 0.06 0.00 0.10 0.00 81.07
05:10:01 AM 0 33.88 0.00 5.03 0.09 0.24 0.00 0.48 0.00 60.27
05:10:01 AM 1 7.05 0.00 1.38 0.57 0.02 0.00 0.02 0.00 90.96
05:10:01 AM 2 4.97 0.00 1.20 0.01 0.01 0.00 0.00 0.00 93.82
05:10:01 AM 3 14.32 0.00 3.92 0.03 0.01 0.00 0.00 0.00 81.72
05:10:01 AM 4 35.45 0.00 9.60 0.02 0.02 0.00 0.00 0.00 54.91
05:10:01 AM 5 8.99 0.00 1.68 0.05 0.17 0.00 0.26 0.00 88.85
